This casual tee is designed to keep you cool and relaxed. Made from premium polyester, it feels like cotton, is soft to the touch, breathable and doesn't lose its shape. It's perfect for casual outings, vacations or layering all year round.
- Fabric:95% polyester and 5% spandex
- Regular fit
- Fabric Weight: 180 g/m²
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
- This product is made on demand, with no minimum order quantity.
Size Guide
| inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL |
| Length | 27.2 | 27.8 | 28.3 | 28.9 | 29.5 | 30.1 | 30.7 | 31.3 | 31.9 | 32.5 | 33.1 |
| Shoulder | 21.7 | 22.6 | 23.6 | 24.6 | 25.6 | 26.6 | 27.6 | 28.5 | 29.5 | 30.5 | 31.5 |
| Bust | 46.5 | 48.4 | 50.4 | 52.4 | 54.3 | 56.3 | 58.3 | 60.2 | 62.2 | 64.2 | 66.1 |
| Sleeve | 8.5 | 8.7 | 8.9 | 9.1 | 9.3 | 9.4 | 9.6 | 9.8 | 10.0 | 10.2 | 10.4 |
| centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL |
| Length | 69 | 70.5 | 72 | 73.5 | 75 | 76.5 | 78 | 79.5 | 81 | 82.5 | 84 |
| Shoulder | 55 | 57.5 | 60 | 62.5 | 65 | 67.5 | 70 | 72.5 | 75 | 77.5 | 80 |
| Bust | 118 | 123 | 128 | 133 | 138 | 143 | 148 | 153 | 158 | 163 | 168 |
| Sleeve | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm

