20% OFF & FREE SHIPPING on ART. (Use Promo Code: 20OFF)

Gatorcape - Men's Raglan Long Sleeve T-shirt  | 190GSM Cotton
Gatorcape - Men's Raglan Long Sleeve T-shirt  | 190GSM Cotton
Gatorcape - Men's Raglan Long Sleeve T-shirt  | 190GSM Cotton
Gatorcape - Men's Raglan Long Sleeve T-shirt  | 190GSM Cotton
Gatorcape - Men's Raglan Long Sleeve T-shirt  | 190GSM Cotton
  • Load image into Gallery viewer, Gatorcape - Men's Raglan Long Sleeve T-shirt  | 190GSM Cotton
  • Load image into Gallery viewer, Gatorcape - Men's Raglan Long Sleeve T-shirt  | 190GSM Cotton
  • Load image into Gallery viewer, Gatorcape - Men's Raglan Long Sleeve T-shirt  | 190GSM Cotton
  • Load image into Gallery viewer, Gatorcape - Men's Raglan Long Sleeve T-shirt  | 190GSM Cotton
  • Load image into Gallery viewer, Gatorcape - Men's Raglan Long Sleeve T-shirt  | 190GSM Cotton

Gatorcape - Men's Raglan Long Sleeve T-shirt | 190GSM Cotton

Regular price
$48.28
Sale price
$48.28
Regular price
$48.28
Sold out
Unit price
per 

Art Orders typically ship in 2-4 business days. Shipping is FREE!

Aerial Photo shoots are typically available in 1-2 days post shoot.
Aerial photography is also available to be framed and mounted for gifting to owners and buyers.

Note: Please make sure your final selections are made with the drop down selectors. This will insure the accuracy of your order. Thank you.

Great for layering or wearing alone, this smooth  raglan sleeve t-shirt features a crewneck, straight hem, long sleeves, for everyday comfort

  • Fabric : 100% Cotton
  • Regular fit
  • Crew neck, long sleeve, raglan sleeve
  • Fabric weight: 190g/m²
  • Care Instruction: machine wash cold with similar colors,line drying, do not bleach and dry clean, iron at a maximum sole-plate temperature of 110°C without steam steam ironing may cause irreversible damage.
  • This product is made on demand, with no minimum order quantity.

Size Guide

inch S M L XL 2XL 3XL 4XL 5XL
Length 28.0  29.1  29.9  31.1  31.9  33.1  33.9  35.0 
Sleeve 27.6  28.5  29.5  30.3  31.3  32.1  33.1  34.1 
Bust 35.4  39.4  43.3  47.2  51.2  55.1  59.1  63.0 

 

centimeter S M L XL 2XL 3XL 4XL 5XL
Length 71.0  74.0  76.0  79.0  81.0  84.0  86.0  89.0 
Sleeve 70.0  72.5  75.0  77.0  79.5  81.5  84.0  86.5 
Bust 90.0  100.0  110.0  120.0  130.0  140.0  150.0  160.0 

 

 

This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 5cm.